Florida Scratch-Off Statistician › Best value › JEOPARDY
JEOPARDY — Florida Scratch-Off
JEOPARDY is a $5 Florida Lottery scratch-off game with a $1,000,000.00 top prize and overall odds of 1 in 3.86. As of 7/09/2026, 4 of 10 top prizes remain and its expected value is $0.72 per $1 — a Value Score of 55/100.
Open the interactive version with charts & winners →
Prize tiers & odds
| Prize | Odds | Total printed | Remaining |
|---|---|---|---|
| $1,000,000.00 | 1 in 1,909,170 | 10 | 4 |
| $10,000.00 | 1 in 212,130 | 90 | 36 |
| $1,000.00 | 1 in 8,584 | 2,224 | 843 |
| $500.00 | 1 in 4,430 | 4,310 | 1,621 |
| $250.00 | 1 in 3,340 | 5,716 | 2,175 |
| $100.00 | 1 in 294 | 64,906 | 24,794 |
| $50.00 | 1 in 407 | 46,888 | 17,693 |
| $25.00 | 1 in 167 | 114,424 | 43,948 |
| $20.00 | 1 in 50 | 381,875 | 151,700 |
| $15.00 | 1 in 30 | 636,388 | 243,719 |
| $10.00 | 1 in 15 | 1,272,712 | 501,727 |
| $5.00 | 1 in 8 | 2,418,139 | 991,227 |
On sale since 2024-02-26. Winning tickets are redeemable through 2026-10-23.
Expected value is how much of each $1 comes back on average across every remaining ticket. Like every scratch-off, this game is negative expected value by design — a higher Value Score just means less-bad, not a way to win. Odds and prize counts change constantly; verify with the Florida Lottery before buying.
Other $5 Florida scratch-offs:
BREAK THE BANK 50X THE CASH THE PRICE IS RIGHT GUY HARVEY $1M FLORIDA BIG BILLS
BREAK THE BANK 50X THE CASH THE PRICE IS RIGHT GUY HARVEY $1M FLORIDA BIG BILLS